Parameter Name | Unit | JBT30.07.30S | |
Hydraulic system |
Max. Theor.Concrete Output | M³/h | 30 |
Concrete Pumping Pressure | Mpa | 7 | |
The form of Distribution valve | S pipe valve | ||
Concrete Cylinder Spec.(bore*stroke) |
mm | ¢200*1000 | |
Hopper Capacity | L | 600 | |
Diameter of Pump exit | mm | 180 | |
Theor. Max. Delivery Distance (Vertical/ Horizontal) | 60/200 | ||
Max.aggregate size | mm | Pebble≤ 20mm; Gravel≤ 35mm | |
Hydraulic oil tank capacity | L | 170 | |
Pump model | Kawasaki | ||
Power system | Pumping motor | Kw | 30 |
Voltage | V/Hz | 380/50 | |
Hydraulic Circuit Form | Opened-circuit | ||
Mixing System | Mixer model | JZC350 | |
Max.mix capacity | M3/h | 15 | |
Winch motor power | Kw | 4.5 | |
Mixing motor power | Kw | 5.5 | |
Water pump motor power率 | Kw | 0.55 | |
Overall performance | Overall Dimension(L*W*H)) | mm | 4450*2100*3200 |
Total Weight | Kg | 3500 |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com