Item | unit | model |
Loading capacity | kg | 1800 |
Bucket capacity | M3 | 0.8 |
Max.Dumping height | mm | 3200 |
Dumping distance | mm | 800 |
Total cyling time | s | ≤10 |
Max.Breakout force | Kn | 30 |
Low Speed | km/h | 3.5 |
High speed | km/h | 28 |
Min.tuming radius | m | 4.5 |
Steering angle | / | ±30° |
Dimention L*W*H | mm | 5300x1860x2750 |
Bucket width | mm | 1400 |
Diesel engine model | Yunei | 4100 with torbo charge |
Rated power | Kw | 55Kw |
Working hydro.pressure | Mpa | 16 |
Tyre | / | 20.5-16 |
Braking system | / | air brake |
Transmission type | / | continuously varaible transmission (auto) |
Total weight | kg | 3500 |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com