Item | Unit | parameter | |||||
lifting weight | Kg | 1500 | 1300 | 1140 | 1030 | 940 | 860 |
range | m | 2.3~9 | 11 | 12 | 13 | 14 | 15 |
lifting weight | kg | 790 | 740 | 690 | 640 | 600 | 500 |
range | m | 16 | 17 | 18 | 19 | 20 | 21 |
maximum lifting | Kg | 1500 | 9m | ||||
rated maximum lifting torque | Tm | 13 | |||||
lifting height | m | 15.5 | |||||
maximum lifting height | m | 22 | |||||
maximum operating range |
m | 21 | |||||
Minimum operating range | m | 2.3 | |||||
Trolley traction speed | m/min | 18 | |||||
slewing speed without load | r/min | 0~0.5 | |||||
maximum lifting speed | m/min | 15 | |||||
radius of gyration | m | 2.5 | |||||
outrigger span | m | 4*4 | |||||
lifting motor power | kw | 5.5 | |||||
rotary motor power | kw | 1.5 | |||||
traction motor power | kw | 1.5 |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com