Model | unit | 30M | |
Overall parameter | Overall Length | mm | 11500 |
Overall Width | mm | 2500 | |
Overall Height | mm | 3980 | |
Total Weigh | kg | 22800 | |
Pumping system | Thoery output capacity | m3/h | 50 |
Max Concrete Pressure | Mpa | 13 | |
Theoretical pumping times | min | 23/28 | |
Concrete Cylinder Bore/Stroke | mm | 230×1400 | |
Hydraulic System type | Open Loop | ||
Pumping System Pressure | Mpa | 32 | |
Oil tank volume | L | 540 | |
Truck chassis | Chassis Model | HOWO | |
Wheel Bas | mm | 4700 | |
Drive form | 4×2 | ||
Max Speed | Km/h | 80 | |
Boom system | Boom type | 5RZ Type | |
Max.vertical Reach | m | 28 | |
Max.horizontal Reach | m | 26 | |
Boom reach depth. | m | ||
Mixing system | Mixer model | JS500 | |
Discharge capacity | L | 500 | |
Feed capacity | L | 800 | |
Theory mixing capacity | m3/h | 30 |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com