型号(type) | REACHSD5545THB-75 | ||
整车参数 (vehicle) |
全长(Full length) | 16720mm | |
总宽(Total width) | 2550mm | ||
总高(Total height) | 4000mm | ||
自重(Self weight) | 54000kg | ||
臂架支腿参数 (Boom leg parameters) |
臂架垂直高度(Boom vertical height) | 74.5m | |
臂架水平长度(Level of boom length) | 68.9m | ||
臂架垂直深度(Boom vertical depth) | 56.1m | ||
最小展开高度(Minimum a highly) | 16.8m | ||
第一节臂 (First arm) |
长度(length) | 13935mm | |
转角(corner) | 90° | ||
第二节臂 (Second arm) |
长度(length) | 10615mm | |
转角(corner) | 180° | ||
第三节臂 (Third arm) |
长度(length) | 10225mm | |
转角(corner) | 180° | ||
第四节臂 (Fourth arm) |
长度(length) | 13250mm | |
转角(corner) | 230° | ||
第五节臂 (Fifth arm) |
长度(length) | 13800mm | |
转角(corner) | 180° | ||
第六节臂 (Sixth arm) |
长度(length) | 8620mm | |
转角(corner) | 210° | ||
转台旋转角度(Turntable rotation Angle) | ±270° | ||
前支腿展开宽度(Before the leg width) | 12745mm | ||
后支腿展开宽度(After the leg width) | 15800mm | ||
泵送系统参数 (Pumping system parameters) |
混凝土排量(Concrete delivery) | 180m3/h | |
理论泵送压力 (pressure) |
高压/低压 | 12/8.2Mpa | |
理论泵送次数(Theory of pumping) | 28次/分钟 | ||
输送缸内径(Transporting cylinder diameter) | 260mm | ||
输送缸行程(Transporting cylinder stroke) | 2200mm | ||
液压系统(The hydraulic system) | 开式液控Open type | ||
系统油压(Oil pressure system) | 32Mpa | ||
油箱体积(Tank volume) | 500L | ||
水箱容积(The tank volume) | 1000L | ||
输送管径(Conveying pipe diameter) | 125mm | ||
末端软管长度(End hose length) | 3m | ||
末端软管管径(End hose digmeter) | 125mm | ||
底盘型号(Chassis models) | SINOTRUK HOWO ZZ5547V42KGF1 | ||
底盘参数 (Chassis ) |
发动机型号 (Engine type) |
MC13.54-61 | |
发动机功率 (Engine power) |
400kw | ||
排放标准 (Emission standards) |
EUR 6 | ||
排量 (Displacement) |
2400Nm/(950-1400)rpm 12.540L |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com