Model | HBC60.13.130RS | |
Weight | 12000KGS | |
Max.speed | 90KM/H | |
Chassis system | Chasis Model | Dongfeng Tianjin |
Fuel | Diesel | |
Displacement/Power | 5985ML/134KW | |
Tyre Size | 9.00-20-16PR | |
Tyred distance(front and back) | 1900MM/1800MM | |
Min.Change Radius | 9M | |
Drive Method | Hydraulic | |
Cool Method of Hydraulic Oil | Mandatory Air Cooling | |
Engine model | Perkins 180Ti | |
Displacement Standard | GB3847/GB17691 | |
Axis Distance | 4700MM | |
Upper part | Diesel Engine Brand/Model | Weichai |
Diesel Engine power | 129RS | |
Fuel Tank diameter×stroke | 125MM/1600MM | |
Delivery tank diameter×stroke | 200MM/1600MM | |
System Oil Pressure | 32MPA | |
High/Low Pressure Shift | Manual | |
Thero.Pumping Pressure | 13MPA | |
Thero Pumping speed | 30/Min | |
Hydrualic pump: | Rexroth 190 in Germany | |
Thero.Concrete Output | 68m³/h | |
Overall size | Length | 8900MM |
Height | 2450MM | |
Width | 3180MM |
tel; 0086 135 0731 5995, 0086 139 7494 3026
E-mail; genedai@tantmachine.com, nornawu@tantmachine.com